Type:
PE Film Blowing Machine Maximum Folding Width of Film: 3000mm Automation: Non-Automatic Machine Weight: 4T Screw Number: 2 Material: HDPE,LDPE, LLDPE Trademark: RUIPAI Specification: CE HS Code: 84773010 Raw Material: PE Screw Diameter: 45,50,55,60,65,70 Computerized: Computerized Certification: CE Winder: Double Die: Rrotation Transport Package: by
Stretch Film Machine Origin: China elevator rotary head pe
Film Blowing MachineUses and Features
Two-layer co-extrusion film blowing composite machine unit with rotary machine head is used to blow plastic composite films such as low-density polyethylene (LDPE), high-density polyethylene (HDPE) and linear low-density polyethylene (LLDPE). The composite films can be widely applied to packaging for liquid, printing base materials, exported products and industrial products.
Features:
1. Two-layer co-extrusion composition films can prolong the preservation period of liquid packages.
2. The cylinder and screw rods of extruder are all made from high-quality alloy steel through precision machining and nitriding, so as to ensure optimal hardness and durability. 3. The auxiliary extruder is provided with a platform worktable to be operated more conveniently, and is equipped with a bubble fixing ring.
4. The winding device adopts double winding and double cutting, is equipped with torque motor as the power, and can keep suitable tension, orderly winding and convenient roll replacement.
Main Technical Variables : |
Model | SJ-45×2/FM1000 | SJ-50×2/FM1200 | SJ-55×2/FM1500 | SJ-65×2/FM2000 | SJ-80×2/FM2500 | SJ-90×2/FM3000 |
Screw diameter (mm) | Φ45mm | Φ50mm | Φ55mm | Φ65mm | Φ80mm | Φ90mm |
Screw L/D Ratio | L/D30:1 | L/D30:1 | L/D30:1 | L/D30:1 | L/D30:1 | L/D30:1 |
Screw rotation | 12-120r/min | 12-120r/min | 12-120r/min | 12-120r/min | 12-120r/min | 12-120r/min |
Power of extruder | 11kw×2 | 15kw×2 | 18.5kw×2 | 30kw×2 | 45kw×2 | 55kw×2 |
Max. Output | 75kg/h | 100kg/h | 120kg/h | 160kg/h | 200kg/h | 230kg/h |
Die head | Φ200-250mm | Φ250-300mm | Φ300-350mm | Φ500mm | Φ600mm | Φ700mm |
Mode of die Head | 360°Continuous rotation | 360°Continuous rotation | 360°Continuous rotation | 360°Continuous rotation | 360°Continuous rotation | 360°Continuous rotation |
Film thickness | 0.02-0.10mm | 0.02-0.10mm | 0.02-0.10mm | 0.03-0.10mm | 0.03-0.10mm | 0.03-0.10mm |
Max Film Folding width | 1000mm | 1200mm | 1500mm | 2000mm | 2500mm | 3000mm |
Electric capacity | 42kw | 53kw | 65kw | 110kw | 140kw | 170kw |
Machine of weight | 3500kg | 4500kg | 5200kg | 7600kg | 9900kg | 12600kg |
Overall Dimension(L×W×H) | 4200×2200×4600mm | 4600×2400×5000mm | 5200×2700×6000mm | 8000×3500×8000mm | 9000×4200×9600mm | 10000×5000×11000m |
Contact us if you need more details on Elevator Rotary Head PE Film
Blowing Machine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Rotary Die Head Film Blowing Machine、Blown
Film Machine. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Film Machine